Vehicle duties
Vehicle excise duty rates for cars from 1 April 2018
Tax year 2018/19 | |||
CO2 emissions (g/km) | Standard rate | First year rate | First-year rate Diesel vehicles |
0 | £0 | £0 | £0 |
1-50 | £140 | £10 | £25 |
51-75 | £140 | £25 | £105 |
76-90 | £140 | £105 | £125 |
91-100 | £140 | £125 | £145 |
101-110 | £140 | £145 | £165 |
111-130 | £140 | £165 | £205 |
131-150 | £140 | £205 | £515 |
151-170 | £140 | £515 | £830 |
171-190 | £140 | £830 | £1,240 |
191-225 | £140 | £1,240 | £1,760 |
226-255 | £140 | £1,760 | £2,070 |
Over 255 | £140 | £2,070 | £2,070 |
VED bands and rates for cars registered on or after 1 March 2001 but before 1 April 2017
Tax year 2018/19 | |
CO2 emissions (g/km) | Standard rate |
Up to 100 | £0 |
101-110 | £20 |
111-120 | £30 |
121-130 | £120 |
131-140 | £140 |
141-150 | £155 |
151-165 | £195 |
166-175 | £230 |
176-185 | £250 |
186-200 | £290 |
201-225 | £315 |
226-255 | £540 |
Over 255 | £555 |
VED bands and rates for cars and vans registered before 1 March 2001
Engine size | Tax year 2018/19 |
1549cc and below | £155 |
Above 1549cc | £255 |
VED bands and rates for vans registered on or after 1 March 2001
Vehicle registration date | Tax year 2018/19 |
Early Euro 4 and Euro 5 compliant vans | £140 |
All other vans | £250 |
VED bands and rates for motorcycles
Engine size | Tax year 2018/19 |
Not over 150cc | £19 |
151cc to 400cc | £42 |
401cc to 600cc | £64 |
Over 600cc | £88 |
Find out what we can do for you
If you have any questions, or would like to find out how we can help you or your business, give us a call on 01582 540800 and book a free appointment today. Alternatively, you can get in touch with us by filling in our contact form.